Epson EB-530
Short review
Selected in the rating
6
Best rating
projectors
LCD - For work (for presentations) - Mini (portable)
Buy Epson EB-530
Epson EB-530 Specifications
Yandex.Market data
| The main | |
| Device class | portable |
| Device type | LCD x3 |
| Recommended area of application | for office |
| Real resolution | 1024x768 |
| Light source | |
| A type | UHE |
| Life time | 5000 hours |
| Lifetime in economy mode | 10,000 hours |
| number | 1 |
| Power | 215 watts |
| Projection | |
| Throw distance | 0.5 - 1.3 m |
| Diagonal dimensions | from 1.27 to 2.74 m |
| Distance to Image Size Ratio | 0.55:1 - 0.55:1 |
| Digital scaling | 1.35x |
| Diaphragm | 1.6 - 1.6 |
| Focal length | 6.4 - 6.4 mm |
| Picture | |
| Contrast | 16000:1 |
| Light flow | 3200 lumens |
| Luminous flux in economy mode | 1800 lumens |
| Keystone Correction | yes (vertical / horizontal) |
| Supported input formats | 480i, 480p, 576i, 576p, 720p, 1080i |
| Interfaces | |
| Inputs | VGA x2, HDMI, S-Video, composite, component, audio mini jack, audio RCA |
| Outputs | VGA, audio mini jack |
| Interfaces | USB (type A), USB (type B), RS-232 |
| Communications | Ethernet |
| Overall dimensions | |
| Dimensions (WxHxD) | 344x94x315 mm |
| Weight | 3.7 kg |
| Additionally | |
| Built-in loudspeakers | 1 x 16 W |
| Noise level | 37 dBA |