Honor 20s 6 / 128GB
Short review
Selected in the rating
10
Best rating
camera phones
Large - Up to 20,000 rubles - Up to 30,000 rubles - Up to 50,000 rubles - Powerful
Buy Honor 20s 6 / 128GB
Honor 20s 6 / 128GB specifications
Yandex.Market data
| General characteristics | |
| A type | smartphone |
| operating system | Android |
| OS version at the start of sales | Android 9.0 |
| Type of shell | classical |
| Number of SIM-cards | 2 |
| SIM card type | nano SIM |
| Mode of operation of multiple SIM-cards | alternating |
| Weight | 159 g |
| Dimensions (WxHxT) | 72.7x152.9x7.4 mm |
| Screen | |
| Screen type | color IPS, touch |
| Touch screen type | multitouch, capacitive |
| Diagonal | 6.15 in. |
| Image size | 2312x1080 |
| Pixels Per Inch (PPI) | 415 |
| Aspect ratio | 19:9 |
| Automatic screen rotation | there is |
| Multimedia capabilities | |
| Number of main (rear) cameras | 3 |
| Main (rear) camera resolutions | 48 MP, 8 MP, 2 MP |
| Apertures of the main (rear) cameras | F / 1.80, F / 2.40, F / 2.40 |
| Photo flash | rear, LED |
| Main (rear) camera functions | autofocus |
| Video recording | there is |
| Max. video resolution | 1920x1080 |
| Front-camera | yes, 24 MP |
| Audio | MP3, AAC, WAV, WMA, FM radio |
| Communication | |
| Standard | GSM 900/1800/1900, 3G, 4G LTE, LTE-A Cat. 13 |
| LTE band support | LTE FDD: bands 1/3/4/7/8/20; LTE TDD: band 38 |
| Interfaces | Wi-Fi 802.11ac, Wi-Fi Direct, Bluetooth 4.2, USB, NFC |
| Geolocation | A-GPS, GLONASS, GPS |
| Memory and processor | |
| CPU | HiSilicon Kirin 710, 2200 MHz |
| Number of processor cores | 8 |
| Video processor | Mali-G51 MP4 |
| Built-in memory | 128 GB |
| RAM size | 6 GB |
| Food | |
| Battery capacity | 3340 mAh |
| Battery | non-removable |
| Charging connector type | USB Type-C |
| Fast charging function | there is |
| Other functions | |
| Speakerphone (built-in speaker) | there is |
| Control | voice dialing, voice control |
| Flight mode | there is |
| Sensors | illumination, proximity, hall, gyroscope, fingerprint reading |
| Fingerprint reader location | back panel |
| Lantern | there is |
| Additional Information | |
| Equipment | smartphone, charger, USB cable, card extraction tool |
| Date of announcement | 2019-09-04 |