HTC U12 life 4 / 64GB
Short review
Buy HTC U12 life 4 / 64GB
Characteristics HTC U12 life 4 / 64GB
Yandex.Market data
| General characteristics | |
| A type | smartphone |
| operating system | Android 8.1 |
| Type of shell | classical |
| Control | screen buttons |
| Number of SIM-cards | 2 |
| SIM card type | nano SIM |
| Mode of operation of multiple SIM-cards | alternating |
| Weight | 175 g |
| Dimensions (WxHxT) | 75.4x158.5x8.3 mm |
| Screen | |
| Screen type | color IPS, touch |
| Touch screen type | multitouch, capacitive |
| Diagonal | 6 in. |
| Image size | 2160x1080 |
| Pixels Per Inch (PPI) | 402 |
| Aspect ratio | 18:9 |
| Automatic screen rotation | there is |
| Multimedia capabilities | |
| Number of main (rear) cameras | 2 |
| Main (rear) camera resolutions | 16 MP, 5 MP |
| Apertures of the main (rear) cameras | F / 2 |
| Photo flash | front and rear, LED |
| Main (rear) camera functions | autofocus, macro mode |
| Video recording | yes (mp4) |
| Max. video resolution | 3840x2160 |
| Front-camera | yes, 13 MP |
| Audio | MP3, AAC, WAV, WMA |
| Headphone jack | 3.5 mm |
| Communication | |
| Standard | GSM 900/1800/1900, 3G, 4G LTE, LTE-A Cat. eleven |
| Support for LTE bands | FDD: bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 66; TDD: bands 38, 40 |
| Interfaces | Wi-Fi 802.11ac, Bluetooth 5.0, USB, NFC |
| Satellite navigation | GPS / GLONASS |
| A-GPS system | there is |
| Memory and processor | |
| CPU | Qualcomm Snapdragon 636, 2800 MHz |
| Number of processor cores | 8 |
| Video processor | Adreno 509 |
| Built-in memory | 64 GB |
| RAM size | 3 GB |
| Memory card slot | yes, combined with a SIM card |
| Food | |
| Battery capacity | 3600 mAh |
| Charging connector type | USB Type-C |
| Other functions | |
| Control | voice dialing, voice control |
| Flight mode | there is |
| Sensors | illumination, proximity, gyroscope, compass, fingerprint reading |
| Lantern | there is |
Opinions from the HTC U12 life 4 / 64GB
Yandex.Market data
Advantages:
Battery life, Bluetooth 5.0 (no lag in sony-wf700 wireless headphones), good performance
Disadvantages:
The camera is weak
Comment:
September 15, 2019, St. Petersburg