Samsung Galaxy A71 6 / 128GB
Short review
Selected in the rating
10
Best rating
Samsung smartphones
2019 - With 4G - With a good camera
Buy Samsung Galaxy A71 6 / 128GB
Specifications Samsung Galaxy A71 6 / 128GB
Yandex.Market data
| General characteristics | |
| A type | smartphone |
| operating system | Android |
| Type of shell | classical |
| SAR level | 0.51 |
| Number of SIM-cards | 2 |
| SIM card type | nano SIM |
| Mode of operation of multiple SIM-cards | alternating |
| Contactless payment | there is |
| Weight | 179 g |
| Dimensions (WxHxT) | 76x163.6x7.7 mm |
| Screen | |
| Screen type | color AMOLED, 16.78 million colors, touch |
| Touch screen type | multitouch, capacitive |
| Diagonal | 6.7 in. |
| Image size | 2400x1080 |
| Pixels Per Inch (PPI) | 393 |
| Aspect ratio | 20:9 |
| Automatic screen rotation | there is |
| Multimedia capabilities | |
| Number of main (rear) cameras | 4 |
| Main (rear) camera resolutions | 64 MP, 12 MP, 5 MP, 5 MP |
| Apertures of the main (rear) cameras | F / 1.80, F / 2.20, F / 2.20, F / 2.40 |
| Photo flash | rear, LED |
| Main (rear) camera functions | autofocus, macro mode |
| Video recording | there is |
| Max. video resolution | 3840x2160 |
| Max. video frame rate | 960 fps |
| Front-camera | yes, 32 MP |
| Audio | MP3, AAC, WAV, WMA |
| Headphone jack | 3.5 mm |
| Communication | |
| Standard | GSM 900/1800/1900, 3G, 4G LTE |
| LTE band support | FDD: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, B66; TDD: bands 38, 40, 41 |
| Interfaces | Wi-Fi 802.11ac, Wi-Fi Direct, Bluetooth 5.0, USB, ANT +, NFC |
| Geolocation | BeiDou, Galileo, GLONASS, GPS |
| Memory and processor | |
| CPU | Qualcomm Snapdragon 730 |
| Number of processor cores | 8 |
| Video processor | Adreno 618 |
| Built-in memory | 128 GB |
| The amount of memory available to the user | 106 GB |
| RAM size | 6 GB |
| Memory card slot | yes, up to 512 GB, separate |
| Food | |
| Battery capacity | 4500 mAh |
| Battery | non-removable |
| Talk time | 42 h |
| Music listening time | 107 h |
| Charging connector type | USB Type-C |
| Fast charging function | there is |
| Other functions | |
| Control | voice dialing, voice control |
| Flight mode | there is |
| Sensors | illumination, proximity, hall, gyroscope, compass, fingerprint reading |
| Fingerprint reader location | screen |
| Lantern | there is |
| Additional Information | |
| Date of announcement | 2019-12-13 |